KYB motor drive flowmeter
date:[2018-11-04] pk_hits:KYB electric drive flowmeter series slide pump is used to transport light oil such as gasoline, diesel and kerosene. The pump can be used not only for oil unloading in oil depots, bottom oil, sweeping, refueling, but also for motorized refueling vehicles and tank trucks.
The pump comes with a relief valve that drives the liquid transfer with a bladed rotor. The pump body is made of cast iron and the slide material is made of RPP for durability. Depending on the environment and customer requirements, the power configuration can be selected from motors, diesel or gasoline engines. Install OGM flowmeter or LC flowmeter
Features
Self-priming ability, no need to pour liquid into the pump before working
Pulley cart design, use explosion-proof, easy to operate, easy to maintain
The pump has a large flow rate.
Import and export quick connector link
Flow meter accurate measurement
性能參數(shù)Technical Specification | ||||||||
型號 Model | 口徑Size(mm) | 流量Flow(L/min) | 揚程Head(m) | 功率Power(KW) | 電壓Valtage(V) | 轉(zhuǎn)速Speed(rpm) | 材質(zhì)Material | 流量計精度 Flowmeter precision |
KYB25-7-30 | 25 | 7 | 30 | 0.75 | 220/380 | 1450 | 鑄鐵/不銹鋼 | ±1%R、±0.5%R |
KYB40-20-30 | 40 | 20 | 30 | 2.2 | 220/380 | 1450 | 鑄鐵/不銹鋼 | ±1%R、±0.5%R |
KYB50-25-25 | 50 | 25 | 25 | 3 | 220/380 | 1450 | 鑄鐵/不銹鋼 | ±1%R、±0.5%R |
KYB65-35-20 | 65 | 35 | 20 | 4 | 380 | 1450 | 鑄鐵 | ±1%R、±0.5%R |
KYB80-45-20 | 80 | 45 | 20 | 5.5 | 380 | 1450 | 鑄鐵 | ±1%R、±0.5%R |
Product
Copyright ?2018 Wenzhou Gulf Pump Co., Ltd. all rights reserved